Sliding Fee Scale — 2026
Effective March 1, 2026 · BOD Approved February 2026 · Based on 2026 Federal Poverty Guidelines (published Jan 15, 2026)
| Household | A ≤100% | B 100–138% | C 138–150% | D 150–200% | E >200% |
|---|---|---|---|---|---|
| 1 person | ≤ $15,960 | $15,961–$22,025 | $22,026–$23,940 | $23,941–$31,920 | $31,921+ |
| 2 people | ≤ $21,640 | $21,641–$29,863 | $29,864–$32,460 | $32,461–$43,280 | $43,281+ |
| 3 people | ≤ $27,320 | $27,321–$37,702 | $37,703–$40,980 | $40,981–$54,640 | $54,641+ |
| 4 people | ≤ $33,000 | $33,001–$45,540 | $45,541–$49,500 | $49,501–$66,000 | $66,001+ |
| 5 people | ≤ $38,680 | $38,681–$53,378 | $53,379–$58,020 | $58,021–$77,360 | $77,361+ |
| 6 people | ≤ $44,360 | $44,361–$61,217 | $61,218–$66,540 | $66,541–$88,720 | $88,721+ |
| 7 people | ≤ $50,040 | $50,041–$69,055 | $69,056–$75,060 | $75,061–$100,080 | $100,081+ |
| 8 people * | ≤ $55,720 | $55,721–$76,894 | $76,895–$83,580 | $83,581–$111,440 | $111,441+ |
| Service | A — Nominal | B — Flat Fee | C — Flat Fee | D — Flat Fee | E — Full Fee |
|---|---|---|---|---|---|
| Medical Visit **In-house labs, flu shot, TD/PPD, EKG, immunizations | $30 | $50 | $70 | $90 | Full Charges |
| Behavioral HealthSubstance Use Disorder | $75 | $95 | $115 | $135 | Full Charges |
| Behavioral HealthMental Health | $30 | $50 | $70 | $90 | Full Charges |
| SpecialtyPsychiatric Visit | $30 | $50 | $70 | $90 | Full Charges |
| Complementary & Alternative MedicineAcupuncture & Chiropractic | $30 | $50 | $70 | $90 | Full Charges |
| Dental Visit ***Preventative & additional, incl. in-house x-ray | $40 | $60 | $80 | $100 | Full Charges |
| Vision VisitDoes not include glasses, lenses, or contacts | $30 | $50 | $70 | $90 | Full Charges |
* For households with more than 8 persons, add $5,680 for each additional person.
** Includes send-out labs on KCS's Lab Send-Out Inclusion List; samples and medications provided during the visit; and CDC-recommended child and adolescent immunizations (age 18 or younger) and any vaccines KCS receives at no cost.
*** Includes dental x-rays performed in-house.
Patients will be notified in advance of any costs not included above prior to receiving services (e.g., treatment plan, ABN), if applicable.
No one is turned away based on ability to pay. If you're unable to pay in accordance with the sliding fee scale, we'll connect you with a staff member to arrange for services.
See our Minor Consent Services policy for services covered under Title 22, CCR § 51473.2, where applicable.
Our team can walk you through the application in your language.
